| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 23521 | Report filed by R6 & R7 in OA No 98 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23522 | Report filed by Kerala PCB in OA No 237 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23523 | Reply filed by R5 in OA No 229 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23524 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23525 | Reply filed by R2 in OA No 181 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23526 | Reply filed by Applicant in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23527 | Rejoinder to the Reply filed by R2 in Appeal No 28 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23528 | Progress Report in OA No 439 of 2013(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23529 | Joint Committee Report in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 23530 | Interim Report filed by R4 in OA No 81 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |

