| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 23731 | Annexures filed by CPCB in OA No 71 of 2021(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 23732 | Independent Report filed by MoEF in OA No 62 of 2020(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 23733 | Objections filed by Applicant in OA No 248 of 2016(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 23734 | Additional Documents filed by Applicant in OA No 138 of 2021(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23735 | Joint Committee Report in OA No 96 of 2021(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23736 | Report filed by Greater Chennai Corporation in OA No 145 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23737 | Type set filed by R9 in OA No 70 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23738 | Annexures filed by Applicant in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23739 | Annexures filed by R6 in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 23740 | SOCIO ECONOMIC STUDY REPORT IN Appeal No 6 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |

