| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 24151 | Reply filed by R3 in OA No 107 of 2020(SZ) | 26-Apr-2021 | 24-Apr-2021 |
| 24152 | Status Report in Appeal No 5 of 2020(SZ) | 26-Apr-2021 | 24-Apr-2021 |
| 24153 | Reply filed by R10 in OA No 107 of 2020(SZ) | 26-Apr-2021 | 24-Apr-2021 |
| 24154 | Joint Committee Report in OA No 229 of 2020(SZ) | 26-Apr-2021 | 24-Apr-2021 |
| 24155 | Counter affidavit on behalf of R3 in OA No 20 of 2021(SZ) | 26-Apr-2021 | 24-Apr-2021 |
| 24156 | Photographs of pollution in Tandur in OA No 195 of 2016(SZ) | 26-Apr-2021 | 23-Apr-2021 |
| 24157 | Joint Committee Report in OA No 186 of 2020(SZ) | 26-Apr-2021 | 23-Apr-2021 |
| 24158 | Status Report filed by R2 & R3 in OA No 8 of 2016(SZ) | 26-Apr-2021 | 20-Apr-2021 |
| 24159 | Objections filed by R8 in OA No 104 of 2020(SZ) | 26-Apr-2021 | 20-Apr-2021 |
| 24160 | Status Report filed by R2 & R3 in OA No 8 of 2016(SZ) | 26-Apr-2021 | 20-Apr-2021 |

