| Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/02/2024 To 31/01/2025 | ||||||
|---|---|---|---|---|---|---|
| INSTITUTION | ||||||
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| February | 207 | 86 | 54 | 68 | 36 | |
| March | 155 | 44 | 49 | 29 | 33 | |
| April | 235 | 39 | 41 | 58 | 26 | |
| May | 261 | 86 | 67 | 290 | 43 | |
| June | 97 | 6 | 9 | 17 | 6 | |
| July | 335 | 53 | 57 | 49 | 46 | |
| August | 203 | 53 | 36 | 38 | 52 | |
| September | 194 | 64 | 47 | 46 | 44 | |
| October | 135 | 23 | 38 | 30 | 25 | |
| November | 172 | 39 | 53 | 35 | 25 | |
| December | 185 | 34 | 37 | 32 | 46 | |
| January | 169 | 52 | 38 | 76 | 36 | |
| Total | 2348 | 579 | 526 | 768 | 418 | 4639 |
| Disposal | ||||||
|---|---|---|---|---|---|---|
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| February | 145 | 27 | 38 | 41 | 33 | |
| March | 93 | 22 | 12 | 33 | 21 | |
| April | 149 | 18 | 51 | 36 | 38 | |
| May | 225 | 35 | 29 | 47 | 10 | |
| June | 0 | 0 | 2 | 0 | 0 | |
| July | 257 | 43 | 59 | 21 | 26 | |
| August | 324 | 53 | 48 | 44 | 23 | |
| September | 190 | 31 | 59 | 51 | 31 | |
| October | 91 | 11 | 32 | 30 | 4 | |
| November | 153 | 27 | 14 | 36 | 27 | |
| December | 127 | 37 | 15 | 25 | 25 | |
| January | 101 | 55 | 39 | 36 | 52 | |
| Total | 1855 | 359 | 398 | 400 | 290 | 3302 |
| ZONE WISE Pendency as on 31/01/2025 | |
|---|---|
| Bench | Pendency |
| Principal Bench (Delhi) | 1962 |
| SZB(Chennai) | 677 |
| CZB(Bhopal) | 277 |
| WZB(Pune) | 1063 |
| EZB(Kolkata) | 328 |
| Total: | 4307 |

